Average number of professional development / administrative training programs organized by the Institution for teaching and non teaching staff during the year
Date | Title of the Programme | No. of participants | Reports |
---|---|---|---|
16-05-2022 to 22-05-2022 | Faculty Development Programme in Multi-disciplinary Capacity Building | 36 | Report |
02-08-2021 to 06-08-2021 | Faculty Development Programme in Moodle Software for the Newly Appointed Faculty Members | 26 | Report |
20-01-2022 | An Online Awareness Programme on IPR | 45 | Report |
10-07-2021 | CARPE DIEM – One- day workshop exclusively for teachers | 69 | Report |
07-03-2022 | Research methodology workshop | 64 | Report |
17-07-2021 to 22-07-2021 | Five days hands on workshop on python | 35 | Report |
07-01-2022 | Training on Waste Management for the Cleaning Staffs of Al-Ameen College | 7 | Report |
13-09-2022 to 27-09-2022 | Refresher course in E-Content Development & Moodle | 30 | Report |
27-05-2022 | Training Programme for Administrative & Supporting Staff “Excel in your profession” | 27 | Report |
22-02-2022 | Workshop on Research methodology in social science | 62 | Report |
14-09-2021 | National Webinar Weakening Strength of FM Magic Band -A Reading of Kerala’s Balance Sheet | 19 | Report |
16-09-2021 | Ozone Protection to Pollution | 45 | Report |
26-07-2021 & 27-07-2021 |
Two Day Gender Awareness Webinar Series | 83 | Report |
09-08-2021 to 12-08-2021 | International level lecture series | 290 | Report |
11-02-2022 | Training on Windrow Composting | 7 | Report |
19-11-2021 | Training Programme on TCS | 26 | Report |