Minor Research Projects
Principal Investigator | Department | Title Of The Project | Year Of Award | Duration | Funding Agency |
Project Amount | Status | Report |
---|---|---|---|---|---|---|---|---|
Dr. CINI KURIAN | Computer Science | Speech Recognition In Mobile Environment For Malayalam Language | 2013 | 23/09/2013 | UGC | 145000/- | Completed | View |
Dr.Anita Nair | English | Woman To Woman Politics Of Relationships And Power In Works Of Jaishree Misra | 2013 | 23/09/2013 | UGC | 140000/- | Completed | View |
Dr.Dino Varghese | Physical Education | A Study Of The Effects Of Asanas And Gymnastic Programme On Selected Physical Fitness Variables Of Higher Secondary School Boys | 2013 | 23/09/2013 | UGC | 105000/- | Completed | View |
Ms.Kala .N | Economics | Decentralized Planning Process In Edathala Panchayath,Ernakulam District of Kerala With Special Reference | 2013 | 23/09/2013 | UGC | 120000/- | Completed | View |
Dr. ABDUL HAKKEEM P M | Economics | Interest Free Micro Financing – A case Study of Malappuram District | 2013 | 23/09/2013 – 10/10/2015 | UGC | 120000/- | Completed | View |
Dr. SHANIBA M H | Economics | Work Life Balance of Women In Software Industry In Aluva | 2013 | 23/09/2013 – 10/10/2015 | UGC | 120000/- | Completed | View |
Dr. ANGEL C JOHN | Hindi | Prabha Khaitan Krith Upanyas Chinnamastha me Chitrith Vibinna Nari Samasyam | 2014 | 15/02/2014 | UGC | 135000/- | Completed | View |
Dr. VINITHA.T | Mathematics | Some Problems In Topology | 2014 | 15/02/2014 – 09/09/2015 | UGC | 110000/- | Completed | View |
Dr. LEENA VARGHESE | Commerce | Study on Various Problems Faced by Women in Public Transport System with special reference to Ernakulam District, Kerala. | 2014 | 15/02/2014 | UGC | 50000/- | Completed | View |
Dr.Sreeja S | Physics | Synthesis and Nonlinear Optical Characterization of CDs Based Nanocomposites for Optical Applications | 2014 | 15/02/2014 | UGC | 190000/- | Completed | View |
Prof.Sasidharan M.B | Commerce | Role of Unregistered Financial Institutions on Personal Financing In Kerala | 2014 | 15/02/2014 | UGC | 40000/- | Completed | View |
Ms.Shahanoor Beegum | Commerce | A Study on Various Problems Faced by Rubber Planters in Kottayam District | 2015 | 04/02/2015 | UGC | 140000/- | Completed | View |
Dr. LEENA VARGHESE | Commerce | Assessing impact of flood on small Business Units – Case of Kalady | 2019 | 8 Months | Non Government Organisation
(BMC) |
50000 | Completed | View |
Student Project
Principal Investigator | Department | Title Of The Project | Year Of Award | Duration | Funding Agency | Project Amount | Status | Report |
---|---|---|---|---|---|---|---|---|
Dr.Leji Latheef | Chemistry | An exploratory water quality analysis of River Periyar | 2017-18 | 1 Year | KSCSTE | 5000/- | Completed | View |
Alphy Nisa Stephen | Biotechnology | Antimicrobial activity of plant extract against bacteria causing skin infection in children | 2017-18 | 1 Year | KSCSTE | 9000/- | Completed | View |
Alphy Nisa Stephen | Biotechnology | Antimicrobial activity of plant extract against three antibiotic resistant bacteria causing various infection in children | 2017-18 | 1 Year | KSCSTE | 10000/- | Completed | View |
Sreeja C, Sreeja S | Physics | Synthesis and Characterization of ZnO and ZnO-PVA nanoparticles | 2016-17 | 1 Year | KSCSTE | 12000/- | Completed | View |
Dr.Shadiya M.A | Chemistry | ABS-PVA based ultra filtration membrane for high mechanical and water filtration application | 2018-19 | 4-6 Months | KSCSTE | 10000/- | On going | View |
Dr.Shadiya M.A | Chemistry | ABS-PEG based ultra filtration membrane for high mechanical and water filtration application | 2018-19 | 4-6 Months | KSCSTE | 10000/- | On going | View |
Sreeja C | Physics | Synthesis and Characterization Of SnS thin filim for solar cell application | 2018-19 | 1 Year | KSCSTE | 10000/- | On going | View |
Renjini T N | Physics | Synthesis and Characterization Of Green synthesized Ag doped ZrO Nanostructures | 2018-19 | 1 Year | KSCSTE | 10000/- | On going | View |
Dr.Dhanya V | Biotechnology | Biodigradation of Phenol by a novel bacterial consortium | 2018-19 | 1 Year | KSCSTE | 10000/- | On going | View |